Urban Planning (ISSN: 2183-7635) is an international, peer-reviewed open access journal of urban studies aimed at advancing understandings and ideas of humankind’s habitats — villages, towns, cities, megacities — in order to promote progress and quality of life.
Open Access: free to read and share, with an article processing charge for accepted papers to offset production costs (more details here).
Indexing: Web of Science (ESCI), Scopus, and other databases.
Urban In/Formalities: How Arrival Infrastructures Shape Newcomers’ Access To Resources | |||||||||
Martina Bovo, Miriam Neßler, Heike Hanhörster and Susanne Wessendorf | |||||||||
Editorial | Open Access | Published: 19 December 2024 | |||||||||
|
Mapping Brussels' Displaced Housing Ecosystem: Palais des Droits’ Post-Eviction Geographies and “Weird Alliances” | |||||||||
Tasneem Nagi, Luce Beeckmans and Viviana d'Auria | |||||||||
Article | Open Access | Published: 19 December 2024 | |||||||||
|
Arrival Infrastructuring at a Southern European Gate: Public Action and Spaces in Palermo, Italy | |||||||||
Martina Bovo and Eléonore Bully | |||||||||
Article | Open Access | Published: 19 December 2024 | |||||||||
|
Multiscalar and In/Formal: Infrastructuring Refugee Arrival in Disempowered Cities | |||||||||
Norma Schemschat | |||||||||
Article | Open Access | Published: 19 December 2024 | |||||||||
|
Arrival Brokers and Commercial Infrastructuring for and With Migrant Newcomers in Dortmund, Germany | |||||||||
Miriam Neßler | |||||||||
Article | Open Access | Published: 19 December 2024 | |||||||||
|
“Activism Is a Good Means to Connect Things”: Brokering as World-Making Against Competitive Tendering in Newcomer Support | |||||||||
Lieke van der Veer | |||||||||
Article | Open Access | Published: 12 December 2024 | |||||||||
|
From Tolerating Informality to Formalizing Prohibition: Religious Practices of West African Migrants in France (1960s–2020s) | |||||||||
Laura Guérin | |||||||||
Article | Open Access | Published: 12 December 2024 | |||||||||
|
Temporalities of Arrival: Burundian Barbershops as an Arrival Infrastructure in a South African Township | |||||||||
Nomkhosi A. Mbatha and Leah Koskimaki | |||||||||
Article | Open Access | Published: 9 December 2024 | |||||||||
|
Homes for Ukraine: Arrival Infrastructures and the UK’s “New Bespokism” | |||||||||
Silke Zschomler and Mette Louise Berg | |||||||||
Article | Open Access | Published: 29 November 2024 | |||||||||
|
Reimagining Urban Spaces for Children: Insights and Future Directions | |||||||||
Garyfallia Katsavounidou and Sílvia Sousa | |||||||||
Editorial | Open Access | Published: 28 November 2024 | |||||||||
|
Young Latinas/os’ Environmental Commitments: The Case of Waste | |||||||||
Miriam Solis, Sergio Morales, Noah Cohen, Katherine Pérez-Quiñones, Ana Chatham, Janice Hagerman, Marisa Oliva and Carmen R. Valdez | |||||||||
Article | Open Access | Published: 28 November 2024 | |||||||||
|
Walkability and Parental Safety Perceptions as Determinants of Children’s School Commutes: A Systematic Review | |||||||||
Catarina Cadima and Paulo Pinho | |||||||||
Review | Open Access | Published: 25 November 2024 | |||||||||
|
Looking for Daisies: The Hidden Attraction and Arrival Infrastructures of Welcoming Spaces in Rural Spain | |||||||||
Laura Oso and Leticia Santaballa | |||||||||
Article | Open Access | Published: 25 November 2024 | |||||||||
|
Active but not Independent: Children’s School Travel Patterns in a Compact-City Environment in Greece | |||||||||
Garyfallia Katsavounidou, Elpiniki Voutsa and Sofia Sepetzi | |||||||||
Article | Open Access | Published: 21 November 2024 | |||||||||
|
Understanding Well-Being Through Children’s Eyes: Lessons for Shaping the Built Environment | |||||||||
Angela Million, Katrin Schamun and Susann Fegter | |||||||||
Article | Open Access | Published: 21 November 2024 | |||||||||
|
More Articles... |
Carbon Footprint Planning: Quantifying Local and State Mitigation Opportunities for 700 California Cities | |||||||||
Christopher M. Jones, Stephen M. Wheeler and Daniel M. Kammen | |||||||||
Article | Open Access | Published: 24 April 2018 | |||||||||
|
Green Gentrification, Social Justice, and Climate Change in the Literature: Conceptual Origins and Future Directions | |||||||||
Roberta Cucca, Michael Friesenecker and Thomas Thaler | |||||||||
Article | Open Access | Published: 16 March 2023 | |||||||||
|
Mobility as a Service: A Critical Review of Definitions, Assessments of Schemes, and Key Challenges | |||||||||
Peraphan Jittrapirom, Valeria Caiati, Anna-Maria Feneri, Shima Ebrahimigharehbaghi, María J. Alonso González and Jishnu Narayan | |||||||||
Article | Open Access | Published: 29 June 2017 | |||||||||
|
Social Innovation as a Driver of Urban Transformation? The Case of Planning Approaches in the Dominican Republic | |||||||||
Abdelillah Hamdouch and Andiel Galvan | |||||||||
Article | Open Access | Published: 24 January 2019 | |||||||||
|
Strengthening Community Sense of Place through Placemaking | |||||||||
Peter J. Ellery and Jane Ellery | |||||||||
Article | Open Access | Published: 30 June 2019 | |||||||||
|
All Work and No Play? Facilitating Serious Games and Gamified Applications in Participatory Urban Planning and Governance | |||||||||
Cristina Ampatzidou, Katharina Gugerell, Teodora Constantinescu, Oswald Devisch, Martina Jauschneg and Martin Berger | |||||||||
Article | Open Access | Published: 29 March 2018 | |||||||||
|
Green Infrastructure and Biophilic Urbanism as Tools for Integrating Resource Efficient and Ecological Cities | |||||||||
Giles Thomson and Peter Newman | |||||||||
Article | Open Access | Published: 26 January 2021 | |||||||||
|
Planning the Ideal Refugee Camp? A Critical Interrogation of Recent Planning Innovations in Jordan and Germany | |||||||||
Ayham Dalal, Amer Darweesh, Philipp Misselwitz and Anna Steigemann | |||||||||
Article | Open Access | Published: 20 December 2018 | |||||||||
|
Reimagining the Future of the Sydney CBD: Reflecting on Covid-19-Driven Changes in Commercial and Residential Property Trends | |||||||||
Gabriela Quintana Vigiola, Juaneé Cilliers and Luis Hernando Lozano-Paredes | |||||||||
Article | Open Access | Published: 29 July 2022 | |||||||||
|
Data-Driven Participation: Algorithms, Cities, Citizens, and Corporate Control | |||||||||
Matthew Tenney and Renee Sieber | |||||||||
Article | Open Access | Published: 4 July 2016 | |||||||||
|
More Articles... |
Mobility as a Service: A Critical Review of Definitions, Assessments of Schemes, and Key Challenges | |||||||||
Peraphan Jittrapirom, Valeria Caiati, Anna-Maria Feneri, Shima Ebrahimigharehbaghi, María J. Alonso González and Jishnu Narayan | |||||||||
Article | Open Access | Published: 29 June 2017 | |||||||||
|
Lefebvre’s Politics of Space: Planning the Urban as Oeuvre | |||||||||
Andrzej Zieleniec | |||||||||
Article | Open Access | Published: 12 June 2018 | |||||||||
|
Shifting Approaches to Planning Theory: Global North and South | |||||||||
Vanessa Watson | |||||||||
Article | Open Access | Published: 6 December 2016 | |||||||||
|
Data-Driven Participation: Algorithms, Cities, Citizens, and Corporate Control | |||||||||
Matthew Tenney and Renee Sieber | |||||||||
Article | Open Access | Published: 4 July 2016 | |||||||||
|
The Death and Life of Collaborative Planning Theory | |||||||||
Robert Goodspeed | |||||||||
Commentary | Open Access | Published: 14 November 2016 | |||||||||
|
Strengthening Community Sense of Place through Placemaking | |||||||||
Peter J. Ellery and Jane Ellery | |||||||||
Article | Open Access | Published: 30 June 2019 | |||||||||
|
Carbon Footprint Planning: Quantifying Local and State Mitigation Opportunities for 700 California Cities | |||||||||
Christopher M. Jones, Stephen M. Wheeler and Daniel M. Kammen | |||||||||
Article | Open Access | Published: 24 April 2018 | |||||||||
|
Theory of Place in Public Space | |||||||||
Mark Del Aguila, Ensiyeh Ghavampour and Brenda Vale | |||||||||
Article | Open Access | Published: 30 June 2019 | |||||||||
|
Planning the Ideal Refugee Camp? A Critical Interrogation of Recent Planning Innovations in Jordan and Germany | |||||||||
Ayham Dalal, Amer Darweesh, Philipp Misselwitz and Anna Steigemann | |||||||||
Article | Open Access | Published: 20 December 2018 | |||||||||
|
Urban Gardening and Green Space Governance: Towards New Collaborative Planning Practices | |||||||||
Sofia Nikolaidou, Tanja Klöti, Simone Tappert and Matthias Drilling | |||||||||
Article | Open Access | Published: 29 February 2016 | |||||||||
|
More Articles... |
Simulating Complex Urban Behaviours With AI: Incorporating Improved Intelligent Agents in Urban Simulation Models | |||||||||
Solon Solomou and Ulysses Sengupta | |||||||||
Article | Open Access | Ahead of Print | Last Modified: 20 December 2024 | |||||||||
|
The Potentials and Limitations of Agent-Based Models for Urban Digital Twins: Insights From a Surveillance and Behavioral Nudging Simulation | |||||||||
Sarah Shtaierman, Catarina Fontes and Christoph Lütge | |||||||||
Article | Open Access | Ahead of Print | Last Modified: 31 October 2024 | |||||||||
|
What Is My Plaza for? Implementing a Machine Learning Strategy for Public Events Prediction in the Urban Square | |||||||||
Jumana Hamdani, Pablo Antuña Molina, Lucía Leva Fuentes, Hesham Shawqy, Gabriella Rossi and David Andrés León | |||||||||
Article | Open Access | Ahead of Print | Last Modified: 31 October 2024 | |||||||||
|
The Potential of AI in Information Provision in Energy-Efficient Renovations: A Narrative Review of Literature | |||||||||
C. Koray Bingöl, Tong Wang, Aksel Ersoy and Ellen van Bueren | |||||||||
Review | Open Access | Ahead of Print | Last Modified: 21 October 2024 | |||||||||
|
A Machine Learning Approach to Adapt Local Land Use Planning to Climate Change | |||||||||
Julia Forster, Stefan Bindreiter, Birthe Uhlhorn, Verena Radinger-Peer and Alexandra Jiricka-Pürrer | |||||||||
Article | Open Access | Ahead of Print | Last Modified: 22 October 2024 | |||||||||
|
Past, Present, and Future Perspectives on the Integration of AI Into Walkability Assessment Tools: A Systematic Review | |||||||||
Yasin Delavar, Sarah Gamble and Karla Saldana-Ochoa | |||||||||
Review | Open Access | Ahead of Print | Last Modified: 18 September 2024 | |||||||||
|
From Vision to Reality: The Use of Artificial Intelligence in Different Urban Planning Phases | |||||||||
Frank Othengrafen, Lars Sievers and Eva Reinecke | |||||||||
Article | Open Access | Ahead of Print | Last Modified: 22 August 2024 | |||||||||
|
More Articles... |