Open Access Journals
Media and Communication
Ocean and Society
Politics and Governance
Social Inclusion
Urban Planning
Cogitatio Press is a publisher founded in 2014 with the aim of promoting open-access divulgation of scientific knowledge. We believe that open-source knowledge generates something more valuable, benefiting researchers, policy-makers and society in general.
Latest Publications
| Journalism as Science’s Watchdog: The Vibrancy and Vulnerability of an Increasingly Diverse Ecosystem | |||||||||
| Alice Fleerackers and An Nguyen | |||||||||
| Editorial | Open Access | Media and Communication | Published: 30 September 2026 | |||||||||
|
|||||||||
| Watchdog Science Journalism: How Retraction Watch Fosters Accountability in Science | |||||||||
| Declan Fahy | |||||||||
| Article | Open Access | Media and Communication | Published: 30 September 2026 | |||||||||
|
|||||||||
| Who Cares About Fieldwork? A Person‐Centred Framework for a Compassionate Early‐Career Fieldwork Pedagogy | |||||||||
| Sophie Standen and Andy Harrod | |||||||||
| Article | Open Access | Social Inclusion | Published: 30 September 2026 | |||||||||
|
|||||||||
| Mapping Emerging Interaction Technologies for Inclusive Co‐Creation in Urban Planning | |||||||||
| Ewa Szymczyk, Guglielmo Papagni, Michael Oppermann, Elena Stefanich and Stefan Seer | |||||||||
| Article | Open Access | Urban Planning | Published: 30 September 2026 | |||||||||
|
|||||||||
| Carbon Costs Without Governance Gains: Assessing Digital Participatory Sensing in Algeria’s New Towns | |||||||||
| Badreddine Boumali, Abdallah Lalmi and Nedjwa Elafri | |||||||||
| Article | Open Access | Urban Planning | Published: 30 September 2026 | |||||||||
|
|||||||||
| Transitory Self‐Inclusion of Migrant Populations in the Northern Border of Mexico | |||||||||
| Tony Payan and Emilio Alberto López Reyes | |||||||||
| Article | Open Access | Social Inclusion | Published: 30 September 2026 | |||||||||
|
|||||||||
| Algorithmic Silences: Postcolonial Blind Spots in Dutch AI Media Discourse | |||||||||
| Jessy de Cooker, Adája Unlandt and Jessie van Wijk | |||||||||
| Article | Open Access | Media and Communication | Published: 29 September 2026 | |||||||||
|
|||||||||
| Bridging Divides in The Twin Transition: Governance for Equity and Inclusion | |||||||||
| Olga Kolotouchkina, Paloma Piqueiras and Sara Clavero | |||||||||
| Editorial | Open Access | Politics and Governance | Published: 24 September 2026 | |||||||||
|
|||||||||
| Within the Flows: Participatory 3D Scanning in Asian Techno‐Industrial Hinterlands | |||||||||
| Richard Müller | |||||||||
| Article | Open Access | Urban Planning | Published: 24 September 2026 | |||||||||
|
|||||||||
| City as Canvas: Situating Digital Layers Across Urban Spaces | |||||||||
| Valerio Signorelli | |||||||||
| Article | Open Access | Urban Planning | Published: 24 September 2026 | |||||||||
|
|||||||||
| Toward Open Governance in Research Software for Communication and Media Research: Principles, Dimensions, and Practices | |||||||||
| Florian Hohmann, Andreas Hepp and Karsten D. Wolf | |||||||||
| Article | Open Access | Media and Communication | Published: 24 September 2026 | |||||||||
|
|||||||||
| Sensing a Changing Tide: Community‐Based Monitoring and Collaborative Governance in Mexico’s Small‐Scale Fisheries | |||||||||
| Mandy Geise, Sebastián Ureta and Arturo Hernández-Velasco | |||||||||
| Article | Open Access | Ocean and Society | Published: 23 September 2026 | |||||||||
|
|||||||||
| Embedding Virtual Reality in Urban Planning Workflows: Resource‐Efficient Participation Using Existing Spatial Data | |||||||||
| Marc Schwarzkopf, Miriam Reichert, Holger Hoffmann and Angelika C. Bullinger‐Hoffmann | |||||||||
| Article | Open Access | Urban Planning | Published: 23 September 2026 | |||||||||
|
|||||||||
| Food Banks as Ambivalent Infrastructures: Care, Deservingness, and Governance in Milan and Manchester | |||||||||
| Lidia Katia C. Manzo and Amanda Elizabeth Bruck | |||||||||
| Article | Open Access | Politics and Governance | Published: 23 September 2026 | |||||||||
|
|||||||||
| A Participatory Urban Digital Twin Development Roadmap for Climate‐Responsive Urban Planning: The Case of İzmir, Türkiye | |||||||||
| Gamze Altındaş, Zeynep Özçam, Gamze Dane and Koray Velibeyoğlu | |||||||||
| Article | Open Access | Urban Planning | Published: 21 September 2026 | |||||||||
|
|||||||||
